Îfficial final results 19.03.2005









The North Face of Todorka Peak
rang Number Name Surname Dicipline Sex Final Result
men
1 20 Ion Trandafir ski m 123
2 25 Vlad Zabunov ski m 119.5
3 14 Ventsi Roshkov ski m 113.5
4 26 Andrey Balevski ski m 112
5 19 Viktor Dimitrov snowboard m 111
6 8 Georgi Demirev snowboard m 109
7 9 Georgi Pashkov ski m 108.5
8 24 Kostadin Kostadinov snowboard m 105.5
9 22 Alexander Karadinkov ski m 105
10 21 Georgi Hristov ski m 100.5
11 13 Emil Obretenov snowboard m 100
12 18 Georgi Kirov ski m 100
13 10 Yordan Roev ski m 97.5
14 23 Antonii Gogov snowboard m 92.5
15 7 Konstantin Katev ski m 91.5
16 11 Sorin Parau ski m 88
17 3 Brams Vehaien snowboard m 76.5
18 12 Sotir Markov snowboard m 75.5
19 2 Erik Verbits snowboard m 75
20 1 Petur Sotirov snowboard m 72.5
21 6 Borislav Chongov ski m 70.5
22 4 Rik De Clercq snowboard m 61
23 5 Urgen Groenvals snowboard m 58.5
women
1 17 Andreana Yankova ski f 108.5
2 16 Maya Stoylova ski f 101.5
3 15 Rositsa Karatoteva snowboard f 99.5

back    |    home